Volume I
Rajya Sabha
- 2000Elected to the Rajya Sabha from Odisha.
- 2002–09Leader, Biju Janata Dal Parliamentary Party, Rajya Sabha.
- 2006Re-elected to the Rajya Sabha (second term).
- 2009Left the upper house on election to the Lok Sabha.
Public Record / Site Index
Seventeen chapters of a documented public life.
Record18-LSKendrapara, Odisha
Chapter 05 · Legislative archive
Two terms in the Rajya Sabha and three elections to the Lok Sabha from Kendrapara, taken from the official record of positions held.
RecordRS 2000–09LS 15 · 16 · 18

Fig. 5.1 — Tenure in Parliament, 2000–2026
Rajya Sabha from 2000 to 2009 across two terms; Lok Sabha from 2009 to July 2018 across the 15th and 16th Lok Sabha; no parliamentary seat from July 2018 to June 2024; 18th Lok Sabha from June 2024 to the present.
Schematic. Term boundaries are approximate to the month. Rajya Sabha end dates are not given in the Lok Sabha record.
Volume I
Volume II
Volume III · Current
Section 05.2 · Parliamentary work
Digital Sansad lists 483 questions in the 15th Lok Sabha, 311 in the 16th, and 151 in the 18th as of August 2026.
Listed participation: 31 debates and 16 bill debates in the 15th Lok Sabha, 39 and 25 in the 16th, and 7 entries in the 18th so far.
12 in the 15th Lok Sabha and 21 in the 16th, per the official bills list. None in the 18th so far. All lapsed except two, which were withdrawn.
Standing, financial, select and joint committees since 2009. See the committee archive.
Section 05.3
Any MP who is not a minister can introduce a Private Member’s Bill. Few become law. This is a selection of the bills Shri Panda introduced in the 15th and 16th Lok Sabha. Titles are shortened from the official list.
Some published profiles say he introduced a bill to amend the anti-defection law (Tenth Schedule). No such bill appears in the official 15th or 16th Lok Sabha lists, so it is not listed here.
| Year | Bill | Lok Sabha |
|---|---|---|
| 2009 | Constitution (Amendment) Bill — article 275 | 15th |
| 2009 | Two Child Norm Bill | 15th |
| 2009 | Cyclone/Tsunami-affected Citizens Bill | 15th |
| 2009 | Naxalite Terrorism Victims Bill | 15th |
| 2012 | Indian Penal Code (Amendment) Bill — replacing section 124A (sedition); introduced again in 2014 | 15th / 16th |
| 2013 | Information Technology (Amendment) Bill; introduced again in 2014 | 15th / 16th |
| 2014 | Fast Track Courts for Elected Representatives Bill | 16th |
| 2015 | Constitution (Amendment) Bill — article 148 (Comptroller and Auditor General) | 16th |
| 2015 | Representation of the People (Amendment) Bill — section 70 | 16th |
| 2016 | Indian Penal Code (Amendment) Bills — section 309 (attempted suicide) and section 499 (defamation) | 16th |
| 2016 | Timely Commencement of Laws Bill | 16th |
| 2017 | Whistle Blowers Protection (Amendment) Bill | 16th |
| 2017 | Comptroller and Auditor-General’s (Duties, Powers and Conditions of Service) Amendment Bill | 16th |
| 2017 | Data (Privacy and Protection) Bill — introduced 21 July 2017 | 16th |
Source: Digital Sansad — Private Members’ Bills, 15th and 16th Lok Sabha
Section 05.4 · 18th Lok Sabha
| Date | Business |
|---|---|
| 25 Jul 2024 | General discussion on the Union Budget 2024–25 |
| 09 Aug 2024 | Motion on the Third Report of the Business Advisory Committee |
| 02 Dec 2024 | Matter under Rule 377: central support for Odisha’s Green Energy Corridor (laid on the table) |
| 27 Mar 2025 | Presented Reports 9–12 of the Committee on Public Undertakings |
| 21 Jul 2025 | Presented the Report of the Select Committee on the Income-Tax Bill, 2025, and laid the record of evidence |
| 28 Jul 2025 | Special discussion on “Operation Sindoor” |
Source: Digital Sansad, debate records for the 18th Lok Sabha. For the Kendrapara questions, see Kendrapara and Documents.
Election record · Kendrapara
| Year | Result | Margin |
|---|---|---|
| 2009 | Won (BJD) against Ranjib Biswal (INC) | 1,27,107 |
| 2014 | Won (BJD) against Dharanidhar Nayak (INC) | ≈2.09 lakh* |
| 2019 | Not elected (BJP). Won by Anubhav Mohanty (BJD) | 1,52,584 |
| 2024 | Won (BJP) against Anshuman Mohanty (BJD): 6,15,705 votes to 5,49,169 | 66,536 |
Figures compiled by IndiaVotes from Election Commission data. *Published compilations give slightly different 2014 totals. Check against Election Commission of India results before citing.
Sources